Home / Latest Xiaomi/Mi Mobile Phones Prices in Pakistan / Xiaomi Redmi Note 11 Pro Price & Specifications in Pakistan

Xiaomi Redmi Note 11 Pro Price in Pakistan
Price of Xiaomi Redmi Note 11 Pro in Pakistan is Rs. 55,999. & in USD is $220
Xiaomi Redmi Note 11 Pro Information
This smartphone comes with 128GB internal storage & 6GB of RAM Memory. The phone is powered by MediaTek Helio G96 (12nm) & operates on Android 11 OS. The hand-set contains Quad cameras set up along with a 16MP selfie camera. This smartphone is equipped with a 5000mAh battery capacity & supports 67W fast charging. The phone will available in many colors. On our site, you can check all Xiaomi/Mi mobile prices in Pakistan.
Xiaomi Redmi Note 11 Pro Specifications
Launch | |
---|---|
Announced | 2022, January 26 |
Available | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 – International |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Platform | |
---|---|
UI | MIU1 13 |
OS | Android 11 OS |
CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | Mediatek Helio G96 (12 nm) |
Display | |
---|---|
Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Dimensions | 164.2 x 76.1 x 8.1 mm |
Color | Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue |
Weight | 202 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
Camera | |
---|---|
Main | Quad Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52″, dual pixel PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Selfie/Front Camera | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
Memory | |
---|---|
Internal | 128GB Built-in, 6GB RAM, UFS 2.1 |
SD Card | microSDXC (dedicated slot) |
Battery | |
---|---|
Capacity | Li-Po 5000 mAh |
Removable | Non-Removable |
Charging | Fast charging 67W Reverse charging 9W |
Other Features | |
---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.