Home / Latest Xiaomi/Mi Mobile Phones Prices in Pakistan / Xiaomi 11T Pro Price & Specifications in Pakistan

Xiaomi 11T Pro Price in Pakistan
Price of Xiaomi 11T Pro in Pakistan is Rs. 113,999 & in USD is $701
Xiaomi Redmi 11T Pro Information
This smartphone comes with 256GB internal storage & 12GB of RAM Memory. The phone is powered by Qualcomm SM8350 Snapdragon 888 5G (5 nm)
& operates on Android 11 OS. The hand-set contains Quad cameras set up along with a 16MP selfie camera. This smartphone is equipped with a 5000mAh battery capacity & supports 120W fast charging. The phone will available in many colors. On our site, you can check all Xiaomi/Mi mobile prices in Pakistan.
Xiaomi 11T Pro Specifications
Launch | |
---|---|
Announced | 2021, September 15 |
Availability | Yes |
Network | |
---|---|
2G | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
UI | MIUI 12.5 |
OS | Android 11 OS |
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Display | |
---|---|
Type | AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Dimensions | 164.1 x 76.9 x 8.8 mm |
Color | Meteorite Gray, Moonlight White, Celestial Blue |
Weight | 204 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
Camera | |
---|---|
Main | Rile Camera: 108 MP, f/1.8, 26mm (wide), 1/1.52″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4″ + 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0″, AF, dual-LED dual-tone flash |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected]/60/120/240/960, HDR10+, gyro-EIS |
Selfie/Front Camera | 16 MP, f/2.5, (wide), 1/3.06″, Video ([email protected]) |
Memory | |
---|---|
Internal | 256GB Built-in, 12GB RAM |
SD Card | No |
Battery | |
---|---|
Capacity | Li-Po 5000 mAh |
Removable | Non-Removable |
Charging | Fast charging 120W, 72% in 10 min, 100% in 17 min (advertised) |
Other Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.