Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo Y73s Price & Specifications in Pakistan

Vivo Y73s Price in Pakistan
Expected Price of Vivo Y73s in Pakistan is Rs. 49,999. Expected Price of Vivo in USD is $300.
Vivo Y73s Information
This smartphone comes with 128GB Built-in, 8GB RAM of RAM Memory. The phone powered by MediaTek MT6853V Dimensity 720 5G (7 nm)
& Android 10.0OS . The hand-set contains tripleĀ rear cameras set up along with a 16MP selfie camera. This smartphone equipped with a 4100mAh battery capacity & supports 18W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo Y73s Specifications
Launch | |
---|---|
Announced | 2020, October 12 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
5G | 1, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.6+ Gbps DL) |
Platform | |
---|---|
UI | Funtouch OS 10.5 |
OS | Android 10.0 OS |
CPU | Octa-core (2 x 2.0 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) |
Display | |
---|---|
Type | AMOLED, HDR10 |
Size | 6.44 inches, 100.1 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Dimensions | 161 x 74 x 7.8 mm |
Color | Black, Silver |
Weight | 171 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
Camera | |
---|---|
Main | Triple camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]; gyro-EIS |
Selfie/Front Camera | 16 MP, f/2.0, (wide), HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 128GB Built-in, 8GB RAM, UFS 2.1 |
SD Card | microSD Card, (supports up to 256GB) |
Battery | |
---|---|
Capacity | Li-Po 4100 mAh |
Removable | No |
Charging | Fast charging 18W |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.