Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo Y72 5G Price & Specifications in Pakistan

Vivo Y72 5G Price in Pakistan
Expected Price of Vivo Y72 5G in Pakistan is Rs. 49,999. Expected Price of Vivo in USD is $310.
Vivo Y72 5G Information
This smartphone comes with 128GB Built-in, 8GB RAM of RAM Memory. The phone powered by MediaTek MT6833 Dimensity 700 5G (7 nm)
&Android 11 OS. The hand-set contains four rear cameras set up along with a 16MP selfie camera. This smartphone equipped with a 5000mAh battery capacity & supports 18W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo Y72 5G Specifications
Launch | |
---|---|
Announced | 2021, March 22 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 39, 40, 41 |
5G | 1, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
UI | Funtouch OS 11.1 |
OS | Android 11 OS |
CPU | Octa-core (4 x 2.2 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
Display | |
---|---|
Type | IPS LCD |
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
Color | Graphite Black, Dream Glow |
Weight | 193 g (6.81 oz) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
Camera | |
---|---|
Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7X”, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected], gyro-EIS |
Selfie/Front Camera | 16 MP, f/2.0, (wide), HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 128GB Built-in, 8GB RAM |
SD Card | microSDXC (dedicated slot) |
Battery | |
---|---|
Capacity | Li-Po 5000 mAh, non-removable |
Removable | No |
Charging | Fast charging 18W |
Other Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.