Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo Y70t Price & Specifications in Pakistan

Vivo Y70t Price in Pakistan
Expected Price of Vivo Y70t in Pakistan is Rs. 34,999. Expected Price of Vivo in USD is $210.
Vivo Y70t Information
This smartphone comes with 128/256GB Built-in, 6/8GB RAM of RAM Memory. The phone powered byExynos 880 (8 nm)& Android 10, Funtouch 10.5. The hand-set contains triple rear cameras set up along with a 8MP selfie camera. This smartphone equipped with a 4500mAh battery capacity & supports 18W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo Y70t Specifications
Launch | |
---|---|
Announced | 2021, June 03 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G | 1, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
UI | N/A |
OS | Android 10, Funtouch 10.5 |
CPU | Octa-core (2×2.0 GHz Cortex-A77 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP5 |
Chipset | Exynos 880 (8 nm) |
Display | |
---|---|
Type | IPS LCD |
Size | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Dimensions | 162 x 76.6 x 8.5 mm (6.38 x 3.02 x 0.33 in) |
Color | Black, Blue, White |
Weight | 190 g (6.70 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
Camera | |
---|---|
Main | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps; gyro-EIS |
Selfie/Front Camera | 8 MP, f/2.0, (wide) |
Memory | |
---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
SD Card | No |
Battery | |
---|---|
Capacity | Li-Po 4500 mAh |
Removable | No |
Charging | Fast charging 18W |
Other Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.