Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo Y70 Price & Specifications in Pakistan

Vivo Y70 Price in Pakistan
Expected Price of Vivo Y70 in Pakistan is Rs. 47,999. Expected Price of Vivo in USD is $280.
Vivo Y70 Information
This smartphone comes with 128GB Built-in, 8GB RAM of RAM Memory. The phone powered by Qualcomm SDM665 Snapdragon 665 (11 nm) & Android10.0 OS . The hand-set contains tripleĀ rear cameras set up along with a 16MP selfie camera. This smartphone equipped with a 4100mAh battery capacity & supports 33W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo Y70 Specifications
Launch | |
---|---|
Announced | 2020, October 19 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
5G | 1, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.6+ Gbps DL) |
Platform | |
---|---|
UI | Funtouch OS 11 |
OS | Android 10.0 OS |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Display | |
---|---|
Type | AMOLED |
Size | 6.44 inches, 100.1 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Dimensions | 161 x 74.1 x 7.8 mm (6.34 x 2.92 x 0.31 in) |
Color | Gravity Black, Oxygen Blue |
Weight | 171 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
Camera | |
---|---|
Main | Triple camera: 48 MP, f/1.8, 25mm (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, HDR, panorama a |
Video | [email protected], [email protected]; gyro-EIS |
Selfie/Front Camera | 16 MP, f/2.0, (wide), HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 128GB Built-in, 8GB RAM |
SD Card | microSDXC (dedicated slot) |
Battery | |
---|---|
Capacity | Li-Po 4100 mAh |
Removable | No |
Charging | Fast charging 33W, 65% in 30 min (advertised) |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.