Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo Y52S T1 Price & Specifications in Pakistan

Vivo Y52S T1 Price in Pakistan
Price of Vivo Y52S T1 in Pakistan is Rs. 49,999 & in USD is $305
Vivo Y52S T1 Information
This smartphone comes with 128GB Built-in, 8GB RAM, UFS 2.1 of RAM Memory. The phone powered by MediaTek MT6853 Dimensity 720 5G (7 nm)& operates on Android 11 OS. The hand-set contains four rear cameras set up along with a 8MP selfie camera. This smartphone equipped with a 5000mAh battery capacity & supports 18W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo Y52S T1 Specifications
Launch | |
---|---|
Announced | 2021, July 15 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
5G | 1, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
UI | Funtouch OS 10.5 |
OS | Android 11 OS |
CPU | Octa-core (2 x 2.0 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) |
Display | |
---|---|
Type | IPS LCD, 90Hz, HDR10, 460 nits (typ) |
Size | 6.58 inches, 104.3 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Dimensions | N/A |
Color | Coral Sea, Monet, Titanium Gray |
Weight | 185 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
Camera | |
---|---|
Main | Dual 48 MP, f/1.8, 25mm (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Selfie/Front Camera | 8 MP, f/2.0, (wide), HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 128GB Built-in, 8GB RAM, UFS 2.1 |
SD Card | No |
Battery | |
---|---|
Capacity | Li-Po 5000 mAh |
Removable | No |
Charging | Fast charging 18W |
Other Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.