Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo Y51A Price & Specifications in Pakistan

Vivo Y51A Price in Pakistan
The expected price of Vivo Y51A is Rs. 39,999 in Pakistan and USD is $249.
Vivo Y51A Information
This smartphone comes with 128GB Built-in, 6/8GB RAM of RAM Memory. The phone powered by Qualcomm SM6115 Snapdragon 662 (11 nm)& Android 11OS. The hand-set contains four rear cameras set up along with a 16MP selfie camera. This smartphone equipped with a 5000mAh battery capacity & supports 18Wfast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo iQOO Neo5 Lite Specifications
Launch | |
---|---|
Announced | 2021, January 08 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 40 |
5G | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
UI | Funtouch 11 |
OS | Android 11 OS |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Display | |
---|---|
Type | IPS LCD |
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Dimensions | 163.9 x 75.3 x 8.4 mm |
Color | Titanium Sapphire, Crystal Symphony |
Weight | 188 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
Camera | |
---|---|
Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro, LED Flash |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected], [email protected], gyro-EIS) |
Video | [email protected], [email protected], gyro-EIS |
Selfie/Front Camera | 16 MP, f/2.0, (wide), 1/3.06″ HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
SD Card | microSDXC (dedicated slot) |
Battery | |
---|---|
Capacity | Li-Po 5000 mAh |
Removable | No |
Charging | Fast charging 18W, 70% in 67 min (advertised) |