Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo Y31S Price & Specifications in Pakistan

Vivo Y31S Price in Pakistan
Expected Price of Vivo Y31S in Pakistan is Rs. 44,999. Expected Price of Vivo in USD is $330.
Vivo Y31S Information
This smartphone comes with 128GB Built-in, 4/6GB RAM of RAM Memory. The phone powered by Qualcomm SM4350 Snapdragon 480 5G (8 nm)& Android 11OS . The hand-set contains triple rear cameras set up along with a 8MP selfie camera. This smartphone equipped with a 5000mAh battery capacity & supports 120W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo Y31S Specifications
Launch | |
---|---|
Announced | 2021, January 11 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
UI | Funtouch 10.5 |
OS | Android 11 OS |
CPU | 2.0 Ghz Octa Core |
GPU | Adreno 619 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
Display | |
---|---|
Type | IPS LCD, 90Hz |
Size | 6.58 inches, 104.8 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Dimensions | 164.2 x 75.4 x 8.4 mm |
Color | Red, Gray, Aurora |
Weight | 185 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
Camera | |
---|---|
Main | Dual 13 MP, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected], [email protected]) |
Video | [email protected], [email protected] |
Selfie/Front Camera | 8 MP, f/2.0, (wide), HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
SD Card | No |
Battery | |
---|---|
Capacity | Li-Pro 5000 mAh |
Removable | No |
Charging | – Fast battery charging 18W |
Other Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.