Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo Y15s Price & Specifications in Pakistan

Vivo Y15s Price in Pakistan
Price of Vivo Y15s in Pakistan is Rs. 23,999 & in USD is $149
Vivo Y15s Information
This smartphone comes with 32GB internal storage & 3GB of RAM Memory. The phone powered by Mediatek MT6765 Helio P35 (12nm)
& operates on Android 11.0 (Go edition). The hand-set contains two rear cameras set up along with a 8MP selfie camera. This smartphone equipped with a 5000mAh battery capacity & supports 10W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo Y15s Specifications
Launch | |
---|---|
Announced | 2021, November 09 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Platform | |
---|---|
UI | Funtouch OS 11.1 |
OS | Android 11.0 (Go edition) |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Display | |
---|---|
Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Dimensions | 164 x 75.2 x 8.3 mm |
Color | Mystic Blue, Wave Green |
Weight | 179 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
Camera | |
---|---|
Main | Dual Camera: 13 MP, f/2.2, 27mm (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Selfie/Front Camera | 8 MP, f/2.0, Video ([email protected]) |
Memory | |
---|---|
Internal | 32GB Built-in, 3GB RAM |
SD Card | microSD Card, (supports upto 256GB) |
Battery | |
---|---|
Capacity | Li-Po 5000 mAh |
Removable | No |
Charging | Charging 10W |
Other Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.