Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo X60 Price & Specifications in Pakistan

Vivo X60 Price in Pakistan
Expected Price of Vivo X60 in Pakistan is Rs. 10,9999. Expected Price of Vivo in USD is $820.
Vivo X60 Information
This smartphone comes with 256GB Built-in, 12GB RAM of RAM Memory. The phone powered by Qualcomm SM8250 Snapdragon 870 5G (7 nm) & Android 11OS . The hand-set contains tripleĀ rear cameras set up along with a 32MP selfie camera. This smartphone equipped with a 4300mAh battery capacity & supports 33W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo X60 Specifications
Launch | |
---|---|
Announced | 2021, January 11 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 – International |
5G | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
UI | Origin OS |
OS | Android 11 OS |
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Display | |
---|---|
Type | AMOLED, 120Hz, HDR10+ |
Size | 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Dimensions | 159.6 x 75 x 7.4 mm |
Color | Midnight Black, Shimmer Blue |
Weight | 176 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Radio | No |
Camera | |
---|---|
Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF, OIS + 13 MP, f/2.5, 50mm (portrait), 1/2.8″, PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), LED Flash |
Features | Zeiss optics, Pixel Shift, LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60fps, gyro-EIS |
Selfie/Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8″, HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 256GB Built-in, 12GB RAM, UFS 3.1 |
SD Card | No |
Battery | |
---|---|
Capacity | Li-Po 4300 mAh |
Removable | No |
Charging | Fast charging 33W |
Other Features | |
---|---|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.