Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo V21 5G Price & Specifications in Pakistan

Vivo V21 5G Price in Pakistan
Expected Price of Vivo V21 5G in Pakistan is Rs. 59,999. Expected Price of Vivo in USD is $360.
Vivo V21 5G Information
This smartphone comes with 128/256GB Built-in, 8GB RAM of RAM Memory. The phone powered by MediaTek MT6853 Dimensity 800U 5G (7 nm)
& Android 11, Funtouch 11.1
. The hand-set contains four rear cameras set up along with a 44MP selfie camera. This smartphone equipped with a 4000mAh battery capacity & supports 33W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo V21 5G Specifications
Launch | |
---|---|
Announced | 2021, April 27 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 8, 34, 38, 40, 41 – India |
5G | 78 Sub6 – India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
UI | Funtouch 11 |
OS | Android 11 OS |
CPU | 2.3 Ghz Octa Core |
GPU | ARM Mali-G57 |
Chipset | Dimensity 800U |
Display | |
---|---|
Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Size | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Dimensions | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) |
Color | Dusk Blue, Sunset Dazzle, Arctic White |
Weight | 176 g (6.21 oz) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
Camera | |
---|---|
Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
Features | LED flash, HDR, panorama |
Video | [email protected] (no OIS), [email protected]/60fps |
Selfie/Front Camera | 44 MP, f/2.0, (wide), AF, HDR, Video ([email protected], [email protected], gyro-EIS) |
Memory | |
---|---|
Internal | 128/256GB Built-in, 8GB RAM |
SD Card | microSDXC (dedicated slot) |
Battery | |
---|---|
Capacity | 4000mAh |
Removable | No |
Charging | Fast charging 33W |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.