Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo V19 Price & Specifications in Pakistan

Vivo V19 Price in Pakistan
Price of Vivo V19 in Pakistan is Rs. 59,999 & in USD is $372
Vivo V19 Information
This smartphone comes with 128/256GB internal storage & 8GB of RAM Memory. The phone powered by Octacore & operates on Android 10 OS. The hand-set contains four rear cameras set up along with a 48MP selfie camera. This smartphone equipped with a 4500mAh battery capacity & supports 33W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo V19 Specifications
Launch | |
---|---|
Announced | April, 2020 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 – International |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
UI | Funtouch 10.0 |
OS | Android 10 OS |
CPU | Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
Display | |
---|---|
Type | Super AMOLED, HDR10, 1200 nits (peak) |
Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Dimensions | 159 x 74.2 x 8.5 mm |
Color | Sleek Silver, Gleam Black |
Weight | 186 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
Camera | |
---|---|
Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), 1/5.0″ + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps |
Selfie/Front Camera | Dual 32 MP, f/2.1, 23mm (wide), 1/2.8″ + 8 MP, f/2.3, 17mm (ultrawide), HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 128/256GB Built-in, 8GB RAM |
SD Card | microSDXC (dedicated slot) |
Battery | |
---|---|
Capacity | 4500 mAh |
Removable | No |
Charging | Fast charging 33W, 54% in 30 min Vivo Flash Charge 2.0 |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Vivo V19 Full Review in Video
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.