Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo S10 Pro Price & Specifications in Pakistan

Vivo S10 Pro Price in Pakistan
Price of Vivo S10 Pro in Pakistan is Rs. 73,999 & in USD is $451
Vivo S10 Pro Information
This smartphone comes with 128/256GB Built-in, 8/12GB RAM, UFS 3.1 of RAM Memory. The phone powered by MediaTek MT6891Z Dimensity 1100 5G (6 nm)& operates on Android 9 (Pie) OS. The hand-set contains four rear cameras set up along with a 48MP selfie camera. This smartphone equipped with a 4500mAh battery capacity & supports 18W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo S10 Pro Specifications
Launch | |
---|---|
Announced | 2021, July 15 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LET |
5G | SA/NAS |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
UI | Origin OS 1.0 |
OS | Android 11 OS |
CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
Display | |
---|---|
Type | AMOLED, 90Hz, HDR10+ |
Size | 6.44 inches, 100.1 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Dimensions | N/A |
Color | Black, White, Gradient Blue |
Weight | N/A |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
Camera | |
---|---|
Main | Triple Camera: 108 MP, f/1.9, 26mm (wide), PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected], gyro-EIS |
Selfie/Front Camera | Dual 44 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), HDR, Video ([email protected], [email protected]) |
Memory | |
---|---|
Internal | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
SD Card | No |
Battery | |
---|---|
Capacity | 4050mAh |
Removable | No |
Charging | Fast charging 44W |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.