Home / Latest Vivo Mobile Phones Prices in Pakistan / Vivo S1 Pro Price & Specifications in Pakistan

Vivo S1 Pro Price in Pakistan
Price of Vivo S1 Pro in Pakistan is Rs. 39,999 & in USD is $298
Vivo S1 Pro Information
This smartphone comes with 128GB internal storage & 8GB of RAM Memory. The phone powered by Snapdragon 665 & operates on Android 9 (Pie) OS. The hand-set contains four rear cameras set up along with a 48MP selfie camera. This smartphone equipped with a 4500mAh battery capacity & supports 18W fast charging. The phone will available in many colors. On our site, you can check all Vivo mobile prices in Pakistan.
Vivo S1 Pro Specifications
Launch | |
---|---|
Announced | November, 2019 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
UI | Funtouch 9.2 |
OS | Android 9.0 (Pie) |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Display | |
---|---|
Type | Super AMOLED |
Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
Dimensions | 159.2 x 75.19 x 8.6 mm |
Color | Mystic Black, jazzy Blue, Dreamy White |
Weight | 186 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Yes |
Camera | |
---|---|
Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4″ + 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Selfie/Front Camera | No32 MP, f/2.0, HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 128GB Built-in, 8GB RAM |
SD Card | microSD Card, (supports up to 256GB) |
Battery | |
---|---|
Capacity | 4500mAh |
Removable | No |
Charging | Fast charging 18W |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Vivo S1 Pro Full Review in Video
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.