Home / Latest Samsung Mobile Phones Prices in Pakistan / Samsung Galaxy S21 FE Price & Specifications in Pakistan

Samsung Galaxy S21 FE price in Pakistan
The expected price of Samsung Galaxy S21 FE is Rs. 138,500 in Pakistan in official warranty.
Samsung Galaxy S21 FE Information
This smartphone comes with 128GB internal storage & 8GB of RAM Memory. The phone powered by Exynos 2100 (5 nm), QRNG security chipset & operates on Android 12 OS. The hand-set contains Front rear cameras set up along with a 32MP selfie camera. This smartphone equipped with a 4500mAh battery capacity. The phone will available in many colors. On our site, you can check all Samsung mobile prices in Pakistan.
Samsung Galaxy S21 FE Specifications
Launch | |
---|---|
Announced | 2022, January 04 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Platform | |
---|---|
UI | One UI 4 |
OS | Android 12 OS |
CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) |
GPU | Mali-G78 MP14 |
Chipset | Exynos 2100 (5 nm) |
Display | |
---|---|
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.4 inches, 98.9 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Dimensions | 155.7 x 74.5 x 7.9mm |
Color | White, Graphite, Lavender, Olive |
Weight | 177 g |
Sim | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, USB On-The-Go |
Camera | |
---|---|
Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), LED Flash |
Features | LED flash, auto-HDR, panorama |
Video | Yes |
Selfie/Front Camera | 32 MP, f/2.2, 26mm (wide), HDR, Video ([email protected]/60fps, [email protected]/60fps, gyro-EIS) |
Memory | |
---|---|
Internal | 128GB Built-in, 8GB RAM |
SD Card | microSD Card, (supports up to 1TB) |
Battery | |
---|---|
Capacity | Li-Ion 4500 mAh, non-removable |
Removable | No |
Charging | Fast charging 25W, 50% in 30 min (advertised) |
Other Features | |
---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.