Home / Latest Samsung Mobile Phones Prices in Pakistan / Samsung Galaxy A22 5G Price & Specifications in Pakistan

Samsung Galaxy A22 5G Price in Pakistan
Price of Samsung Galaxy A22 5G in Pakistan is Rs. 43,999. & in USD is $328.
Samsung Galaxy A22 5G Information
This smartphone comes with 4 GB RAM / 64 GB internal storage. The phone powered by MediaTek MT6833 Dimensity 700 5G (7 nm) & operates on Android 11 OS. The hand-set contains three rear cameras set up along with a 8MP selfie camera. This smartphone equipped with a 5000mAh battery capacity. The phone will available in many colors. On our site, you can check all Samsung mobile prices in Pakistan.
Samsung Galaxy A22 5G
Launch | |
---|---|
Announced | June, 2021 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
UI | One UI 3.1 |
OS | Android 11 OS |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
Display | |
---|---|
Type | TFT, 90Hz |
Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Dimensions | 167.2 x 76.4 x 9 mm |
Color | Gray, White, Mint, Violet |
Weight | 203 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Camera | |
---|---|
Main | Triple Camera: 48 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5.0″ + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, panorama, HDR |
Video | [email protected] |
Selfie/Front Camera | 8 MP, f/2.0, (wide), Video ([email protected]) |
Memory | |
---|---|
Internal | 64/128GB Built-in, 4/6GB RAM |
SD Card | Unspecified |
Battery | |
---|---|
Capacity | Li-Po 5000 mAh, non-removable |
Removable | No |
Charging | Fast charging 15W |
Other Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Samsung A02 Full Review in Video
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.