Home / Latest Realme Mobile Phones Prices in Pakistan / Realme C35 Price & Specifications in Pakistan

Realme C35 Price in Pakistan
Price of C35 in Pakistan is Rs. 32,999 & in USD is $165
Realme C35 Information
This smartphone comes with 128GB internal storage & 4GB of RAM Memory. The phone is powered by Unisoc Tiger T616 (12 nm) & operates on Android 11 OS. The hand-set contains three rear cameras set up along with a 8MP selfie camera. This smartphone equipped with a 5000mAh battery capacity. The phone will available in many colors. On our site, you can check all Realme mobile prices in Pakistan.
Realme C35 Specifications
Launch | |
---|---|
Announced | 2022, February 10 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
UI | Realme UI 2.0 |
OS | Android 11 OS |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Chipset | Unisoc Tiger T616 (12 nm) |
Display | |
---|---|
Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
Color | Glowing Green, Glowing Black |
Weight | 189 g (6.67 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Camera | |
---|---|
Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76″, PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Selfie/Front Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0″, HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 128GB Built-in, 4GB RAM |
SD Card | microSD Card, (supports up to 1TB) |
Battery | |
---|---|
Capacity | 5000 mAh |
Removable | No |
Charging | Charging 18W |
Other Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.