Home / Latest Realme Mobile Phones Prices in Pakistan / Realme 7 Pro Price & Specifications in Pakistan

Realme 7 Pro Price in Pakistan
Price of Realme 7 Pro in Pakistan is Rs. 49,999 & in USD is $310
Realme 7 Pro Information
This smartphone comes with 128GB internal storage & 6/8GB of RAM Memory. The phone powered by Snapdragon 720G
& operates on Android 10 OS. The hand-set contains Quad cameras set up along with a 64MP selfie camera. This smartphone equipped with a 4500mAh battery capacity. The phone will available in many colors. On our site, you can check all Realme mobile prices in Pakistan.
Samsung Galaxy A02 Specifications
Launch | |
---|---|
Announced | 2020, Septembe |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 – International |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
UI | Realme UI |
OS | Android 10 OS |
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Display | |
---|---|
Type | Super AMOLED |
Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Dimensions | 160.9 x 74.3 x 8.7 mm |
Color | Mirror Blue, Mirror Silver |
Weight | 182 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, NavIC |
NFC | YES |
Radio | NO |
USB | USB Type-C 2.0, USB On-The-Go |
Camera | |
---|---|
Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, gyro-EIS |
Selfie/Front Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8 |
Memory | |
---|---|
Internal | 128GB Built-in, 8GB RAM, UFS 2.1 |
SD Card | microSDXC (dedicated slot) |
Battery | |
---|---|
Capacity | Li-Po 4500 mAh |
Removable | non-removable |
Charging | Fast charging 65W |
Other Features | |
---|---|
Sensors | Fingerprint |
Realme 7 Pro Full Review in Video
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.