Home / Latest Oppo Mobile Phones Prices in Pakistan / Oppo Reno 6Z Price & Specifications in Pakistan

Oppo Reno 6Z Price in Pakistan
Retail Price of Oppo Reno 6Z in Pakistan is Rs. 69,999 & in USD is $409
Oppo Reno 6Z Information
This smartphone comes with 128/256GB internal storage & 8GB of RAM Memory. The phone powered by MediaTek MT6853 Dimensity 800U 5G (7 nm)& operates on Android 11OS. The hand-set contains three rear cameras set up along with a 32MP selfie camera. This smartphone equipped with a 4310mAh battery capacity & supports 30W fast charging. The phone will available in many colors. On our site, you can check all Oppo mobile prices in Pakistan.
Oppo Reno 6Z Specifications
Launch | |
---|---|
Announced | 2021, July 20 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
|
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
UI | ColorOS 11.1 |
OS | Android 11 OS |
CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
Display | |
---|---|
Type | AMOLED, 430 nits (typ), 600 nits (HDM), 800 nits (peak) |
Size | 6.4 inches, 98.9 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Dimensions | 156.8 x 72.1 x 7.9 mm |
Color | Black, Aurora |
Weight | 175 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Camera | |
---|---|
Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected], gyro-EIS |
Selfie/Front Camera | 32 MP, (wide), HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 128/256GB Built-in, 8GB RAM |
SD Card | No |
Battery | |
---|---|
Capacity | Li-Po 4310 mAh, non-removable |
Removable | No |
Charging | Fast Charging 30W |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.