Home / Latest Oppo Mobile Phones Prices in Pakistan / Oppo Reno 5 Pro Price & Specifications in Pakistan

Oppo Reno 5 Pro Price in Pakistan
Price of Oppo Reno 5 Pro in Pakistan is Rs. 94,999. Price of Oppo in USD is $589
Oppo Reno 5 Pro Information
This smartphone comes with 256GB internal storage & 12GB of RAM Memory. The phone powered by Mediatek MT6889Z Dimensity 1000+ (7nm)& operates on Android 10 OS. The hand-set contains three rear cameras set up along with a 64MP selfie camera. This smartphone equipped with a 4350mAh battery capacity & supports 65W fast charging. The phone will available in many colors. On our site, you can check all Oppo mobile prices in Pakistan.
Oppo Reno 5 Pro Specifications
Launch | |
---|---|
Announced | 2020, December 10 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 – International |
5G | 1, 3, 7, 28, 38, 40, 41, 77, 78 SA/NSA – International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Platform | |
---|---|
UI | ColorOS 11.1 |
OS | Android 11 OS |
CPU | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
Display | |
---|---|
Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Dimensions | 159.7 x 73.2 x 7.6 mm |
Color | Galactic Silver, Starry Black |
Weight | 173 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 3.1, USB On-The-Go |
Camera | |
---|---|
Main | Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps; gyro-EIS, HDR |
Selfie/Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8″, HDR, Video ([email protected], gyro-EIS) |
Memory | |
---|---|
Internal | 256GB Built-in, 12GB RAM |
SD Card | No |
Battery | |
---|---|
Capacity | Li-Po 4350 mAh |
Removable | No |
Charging | Fast charging 65W |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.