Home / Latest Oppo Mobile Phones Prices in Pakistan / Oppo F17 Pro Price & Specifications in Pakistan

Oppo F17 Pro Price in Pakistan
Retail Price of Oppo F17 Pro in Pakistan is Rs. 44,999 & in USD is $279
Oppo F17 Pro Information
This smartphone comes with 128GB internal storage & 8GB of RAM Memory. The phone powered by Mediatek Helio P95 (12 nm) operates on Android 10 OS. The hand-set contains three rear cameras set up along with a 8MP selfie camera. This smartphone equipped with a 42300mAh battery capacity & supports 10W fast charging. The phone will available in many colors. On our site, you can check all Oppo mobile prices in Pakistan.
Oppo F17 Pro Specifications
Launch | |
---|---|
Announced | 2020, December |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
UI | ColorOS 7.2 |
OS | Android 10.0 OS |
CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Chipset | Mediatek Helio P95 (12 nm) |
Display | |
---|---|
Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
Size | 6.43 inches, 100.3 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Dimensions | 160.1 x 73.8 x 7.5 mm |
Color | Magic Blue, Matte Black, Metallic White |
Weight | 164 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Camera | |
---|---|
Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/120fps, gyro-EIS |
Selfie/Front Camera | Dual 16 MP, f/2.4, (wide), 1/3 |
Memory | |
---|---|
Internal | 128GB Built-in, 8GB RAM |
SD Card | microSD Card, (supports up to 256GB) (dedicated slot) |
Battery | |
---|---|
Capacity | Li-Po 4015 mAh |
Removable | No |
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
\
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.