Home / Latest Oppo Mobile Phones Prices in Pakistan / Oppo F19 Price & Specifications in Pakistan

Oppo F19 Price in Pakistan
Retail Price of Oppo F19 in Pakistan is Rs. 39,999 & in USD is $248
Oppo F19 Information
This smartphone comes with 128GB internal storage & 6GB of RAM Memory. The phone powered by Snapdragon 665 & operates on Android 11 OS. The hand-set contains three rear cameras set up along with a 48MP selfie camera. This smartphone equipped with a 5000mAh battery capacity & supports 33W fast charging. The phone will available in many colors. On our site, you can check all Oppo mobile prices in Pakistan.
Oppo F19 Specifications
Launch | |
---|---|
Announced | April, 2021 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
UI | Color OS 11.1 |
OS | Android 11 OS |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Display | |
---|---|
Type | AMOLED, 430 nits (typ), 800 nits (peak |
Size | 6.43 inches, 99.8 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Dimensions | 160.3 x 73.8 x 7.95 mm |
Color | Prism Black, Midnight Blue |
Weight | 175 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Camera | |
---|---|
Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, panorama |
Video | [email protected] |
Selfie/Front Camera | 16 MP, f/2.4, 27mm (wide), 1/3.06″, Panorama, Video ([email protected]) |
Memory | |
---|---|
Internal | 128GB Built-in, 6GB RAM |
SD Card | Yes |
Battery | |
---|---|
Capacity | Li-Po 5000 mAh |
Removable | No |
Charging | Fast charging 33W, 54% in 30 min (advertised) |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Oppo F19 Full Review in Video
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.