Home / Latest Oppo Mobile Phones Prices in Pakistan / Oppo F17 Price & Specifications in Pakistan

Oppo F17 Price in Pakista
Retail Price of Oppo F17 in Pakistan is Rs. 37,999. Retail Price of Oppo in USD is $283.
Oppo F17 Information
This smartphone comes with 128GB internal storage & 8GB of RAM Memory. The phone powered by Qualcomm SM6115 Snapdragon 662 (11 nm) & operates on Android 10.0 OS. The hand-set contains three rear cameras set up along with a 16MP selfie camera. This smartphone equipped with a 4015mAh battery capacity & supports 30W fast charging. The phone will available in many colors. On our site, you can check all Oppo mobile prices in Pakistan.
Oppo F17 Specifications
Launch | |
---|---|
Announced | 2020, September 02 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
UI | ColorOS 7.2 |
OS | Android 10.0 OS |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Display | |
---|---|
Type | Super AMOLED |
Size | 6.44 inches, 100.1 cm2 (~86.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Dimensions | 159.8 x 72.8 x 7.5 mm |
Color | Dynamic Orange, Navy Blue, Classic Silver |
Weight | 163 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Camera | |
---|---|
Main | Quad Camera: 16 MP, f/2.2, (wide), 1/3.06″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Selfie/Front Camera | 16 MP, f/2.0, (wide), 1/3.1″, HDR, Video ([email protected]) |
Memory | |
---|---|
Internal | 128GB Built-in, 8GB RAM |
SD Card | microSDXC (dedicated slot) |
Battery | |
---|---|
Capacity | Li-Po 4015 mAh |
Removable | No |
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.