Home / Latest Oppo Mobile Phones Prices in Pakistan / Oppo A7 Price & Specifications in Pakistan

Oppo A7 Price in Pakistan
Price of Oppo A7 in Pakistan is Rs. 31,999 & USD is $149
Oppo A7 Information
This smartphone comes with 64GB internal storage & 4GB of RAM Memory. The phone powered by Qualcomm SDM450 Snapdragon 450 (14 nm) & operates on Android V8.1 Oreo. The hand-set contains three rear cameras set up along with a 16MP selfie camera. This smartphone equipped with a 4230mAh battery capacity & supports fast charging. The phone will available in many colors. On our site, you can check all Oppo mobile prices in Pakistan.
Oppo A7 Specifications
Launch | |
---|---|
Announced | 2018, November |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – V1 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Platform | |
---|---|
UI | Color OS 5.2 |
OS | Android V8.1 Oreo |
CPU | 1.8 GHz Octa-Core Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Display | |
---|---|
Type | IPS LCD |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Dimensions | 155.9 x 75.4 x 8.1mm |
Color | Glazing Blue, Dazzling Gold, Rose Pink |
Weight | 168 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Camera | |
---|---|
Main | Dual 13 MP + 2 MP, f/2.2 + f/2.4, autofocus, LED flash |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Selfie/Front Camera | 16 MP, f/2.0, HDR |
Memory | |
---|---|
Internal | 64GB Built-in, 4GB RAM |
SD Card | microSD Card, (supports upto 256GB) |
Battery | |
---|---|
Capacity | Li-Ion 4230 mAh |
Removable | No |
Charging | fast Charging |
Other Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.