Home / Latest LG Mobile Phones Prices in Pakistan / LG V35 ThinQ Price & Specifications in Pakistan

LG V35 ThinQ Price in Pakistan
Expected Price of LG V35 ThinQ in Pakistan is Rs. 120,999. Expected Price of LG in USD is $720
LG V35 ThinQ Information
This smartphone comes with 64/128GB internal storage & 6GB of RAM Memory. The phone powered by Qualcomm SDM845 Snapdragon 845 (10 nm) & Android 8.0 (Oreo), upgradable to Android 9.0 (Pie). The hand-set contains quad rear cameras set up along with a 8MP selfie camera. This smartphone equipped with a 3300mAh battery capacity. The phone will available in many colors. On our site, you can check all LG mobile prices in Pakistan.
LG V35 ThinQ Specification
Launch | |
---|---|
Announced | 2018, May |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Platform | |
---|---|
UI | N/A |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Display | |
---|---|
Type | P-OLED, HDR10 |
Size | 6.0 inches, 92.6 cm2 (~80.9% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
Color | New Aurora Black, New Platinum Gray |
Weight | 157 g (5.54 oz) |
Sim | Nano-SIM |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | Stereo FM radio with RDS |
Camera | |
---|---|
Main | 16 MP, f/1.6, 30mm (standard), 1/3.1″, 1.0µm, PDAF, Laser AF, 3-axis OIS |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected], 24-bit/192kHz stereo sound rec., HDR10 video |
Selfie/Front Camera | 8 MP, f/1.9, 26mm (wide) |
Memory | |
---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
SD Card | microSDXC (dedicated slot) |
Battery | |
---|---|
Capacity | 3300 mAh |
Removable | No |
Charging | Fast charging 18W |
Other Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.