Home / Latest LG Mobile Phones Prices in Pakistan / LG Q70 Price & Specifications in Pakistan

LG Q70 Price in Pakistan
Price of LG Q70 in Pakistan is Rs. 75,999 & in USD is $450
LG Q70 Information
This smartphone comes with 64GB internal storage & 4GB of RAM Memory. The phone powered by Qualcomm SDM675 Snapdragon 675 (11 nm) The hand-set contains quad rear cameras set up along with a 8MP selfie camera. This smartphone equipped with a 5000mAh battery capacity. The phone will available in many colors. On our site, you can check all LG mobile prices in Pakistan.
LG Q70 Specification
Launch | |
---|---|
Announced | 2019, September 28 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform | |
---|---|
UI | LG UX 7 |
OS | Android 9.0 (Pie) |
CPU | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Display | |
---|---|
Type | IPS LCD |
Size | 6.4 inches, 101.4 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
Dimensions | 9.3 mm thickness |
Color | Magic Blue, Laser Blue |
Weight | 201 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Camera | |
---|---|
Main | Triple Camera: 32 MP, f/1.8, (wide), PDAF + 13 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, depth sensor, LED Flash |
Features | LED flash, panorama, HDR |
Video | [email protected] |
Selfie/Front Camera | 16 MP, Video ([email protected]) |
Memory | |
---|---|
Internal | 64GB Built-in, 4GB RAM |
SD Card | microSD Card, (supports up to 1TB) (dedicated slot) |
Battery | |
---|---|
Capacity | 4000 mAh |
Removable | No |
Charging | Fast charging 15W |
Other Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.