Home / Latest Infinix Mobile Phones Prices in Pakistan / infinix Zero X pro Price & Specifications in Pakistan

infinix Zero X pro Price in Pakistan
Price of infinix Zero X pro in Pakistan is Rs. 49,999. & in USD is $130
infinix Zero X pro Information
This smartphone comes with 128/256 GB internal storage & 8GB of RAM Memory. The phone powered by Mediatek Helio G95 (12 nm)& Android 11 OS. The hand-set contains Quad rear cameras set up along with a 16MP selfie camera. This smartphone equipped with a 4500mAh battery capacity .The phone will available in many colors. On our site, you can check all Infinix mobile prices in Pakistan.
Iinfinix Zero X pro Specifications
Launch | |
---|---|
Announced | 2021, September 13 |
Availability | Yes |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Platform | |
---|---|
UI | XOS 7.6 |
OS | Android 11 OS |
CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Chipset | Mediatek Helio G95 (12 nm) |
Display | |
---|---|
Type | AMOLED, 120Hz, 700 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Dimensions | 164.1 x 75.7 x 7.8 mm |
Color | Nebula Black, Starry Silver, Tuscany Brown |
Weight | 193 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | yes |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Camera | |
---|---|
Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.52″, PDAF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, 5x optical zoom, OIS + 8 MP, f/2.3, 13mm, (ultrawide), 1/4.0″, AF,, Quad LED Flash |
Features | Quad-LED flash, HDR, panorama |
Video | [email protected], [email protected] |
Selfie/Front Camera | 16 MP, (wide), With Dual LED Flash, Video ([email protected]) |
Memory | |
---|---|
Internal | 128/256GB Built-in, 8GB RAM, UFS 2.2 |
SD Card | microSD Card, (supports up to 512GB) |
Battery | |
---|---|
Capacity | Li-Po 4500 mAh |
Removable | No |
Charging | Fast Charging 45W, 40% in 15 min (advertised) |
Other Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that the price of mobile & other information on this page is 100% correct.